Contents
Mahindra XUV700: The Flagship Premium SUV
Mahindra is a well-known Indian automobile manufacturer renowned for its rugged and powerful SUVs. One of its standout models is the XUV700, a flagship premium SUV. The Mahindra XUV700 offers strong performance, modern features, and stylish design, making it an excellent choice if you’re in the market for a new SUV. In this article, we’ll talk about the best offering the automaker is offering during the festive season and talk about its EMI plans.
Modern Technology and Features

The Mahindra XUV700 comes equipped with a plethora of modern technology and features. Its standout feature is the integrated Dual HD SuperScreen, which comprises two 10.25-inch displays. One functions as a touchscreen infotainment system, while the other serves as a digital instrument cluster.
Furthermore, the XUV700 integrates Alexa, allowing you to control the SUV via voice commands. With Alexa, you can perform various tasks, including playing music, navigation, checking the weather, making calls, and more, using voice commands. The vehicle also offers support for Apple CarPlay and Android Auto. The XUV700 features 3D sound technology with 12 speakers, delivering an immersive audio experience.
Powerful Performance

Engine | 2.0-litre turbocharged petrol engine, 2.2-litre diesel engine |
Power (Petrol) | 200 PS & 380 Nm |
Power (Diesel) | 185 PS & 450 Nm |
Transmission | 6-speed manual/ automatic gearbox |
The Mahindra XUV700 is a powerful SUV that offers two engine options: a 2.0-litre turbo petrol engine and a 2.2-litre diesel engine. The 2.0-litre engine produces 200 PS of power and 380 Nm of torque, while the 2.2-litre engine delivers 185 PS of power and 450 Nm of torque. Paired with a 6-speed manual and an automatic gearbox. Additionally, the top-spec AX7 and AX7 L trims offer the option of all-wheel drive.
Pricing and EMI Plans
Variant | Price | EMI | Down payment |
---|---|---|---|
MX | Rs. 14.03 Lakh | Rs. 27,136 | Rs. 4,09,400 |
MX Diesel | Rs. 14.43 Lakh | Rs. 27,984 | Rs. 4,64,533 |
MX E | Rs. 14.49 Lakh | Rs. 28,104 | Rs. 4,22,796 |
MX E Diesel | Rs. 14.89 Lakh | Rs. 28,951 | Rs. 4,79,428 |
AX3 | Rs. 16.49 Lakh | Rs. 31,934 | Rs. 4,75,841 |
AX3 Diesel | Rs. 16.89 Lakh | Rs. 32,777 | Rs. 5,38,354 |
AX3 E | Rs. 16.95 Lakh | Rs. 32,901 | Rs. 4,89,237 |
AX3 E Diesel | Rs. 17.35 Lakh | Rs. 33,745 | Rs. 5,53,250 |
AX3 AT | Rs. 18.09 Lakh | Rs. 35,335 | Rs. 5,22,940 |
AX3 Diesel AT | Rs. 18.49 Lakh | Rs. 36,600 | Rs. 5,97,220 |
AX5 | Rs. 18.19 Lakh | Rs. 35,516 | Rs. 5,11,606 |
AX5 Diesel | Rs. 18.59 Lakh | Rs. 36,660 | Rs. 5,82,742 |
AX5 E | Rs. 18.25 Lakh | Rs.35,484 | Rs. 5,25,003 |
AX5 E Diesel | Rs. 18.65 Lakh | Rs. 36,784 | Rs. 5,98,742 |
AX5 AT | Rs. 19.88 Lakh | Rs.38,016 | Rs. 5,60,071 |
AX5 Diesel AT | Rs. 20.46 Lakh | Rs. 39,262 | Rs. 6,38,213 |
AX7 | Rs. 20.98 Lakh | Rs. 40,384 | Rs. 5,92,863 |
AX7 Diesel | Rs. 21.38 Lakh | Rs. 41,645 | Rs. 6,74,915 |
AX7 AT | Rs. 22.45 Lakh | Rs. 43,939 | Rs. 6,42,104 |
AX7 Diesel AT | Rs. 22.98 Lakh | Rs. 45,084 | Rs. 7,27,882 |
AX7 AWD Diesel AT | Rs. 24.31 Lakh | Rs. 47,940 | Rs. 7,71,854 |
The XUV700 is a game-changer in the Indian SUV market, featuring a futuristic design, cutting-edge technology, and robust performance. Mahindra has a history of offering its vehicles at competitive prices in India, and the XUV700 is no exception. The starting price for this vehicle in India is just Rs 14.03 lakh, with the top variant priced at Rs 26.57 lakh. To make ownership even more accessible, Mahindra has introduced new EMI plans for the XUV700, allowing customers to enjoy this flagship SUV without breaking the bank.
Also read: Tata Punch At Just Rs 9,000 All EMI Details Here