Contents
Buying the new Mahindra XUV700 is super cheap now with these affordable EMI plans
Mahindra is a renowned global automobile manufacturer and continues its legacy of crafting robust and powerful SUVs with the flagship XUV700. This premium 5-seater or 7-seater SUV from Mahindra seamlessly blends modern technology, strong performance, and top-notch safety features. If you’re in the market for a formidable SUV, the Mahindra XUV700 is an excellent choice. In this article, we’ll talk about the new Mahindra XUV700 and can how you can buy it with these affordable EMI plans.
Sleek Design

The Mahindra XUV700 features a bold and dynamic design that exudes both power and sophistication. The front grille, adorned with chrome accents, carries Mahindra’s signature style. The SUV features LED clear view headlamps with DRLs, enhancing both visibility and aesthetics. The side profile showcases an aerodynamic silhouette, R17 diamond-cut alloy wheels, and chrome door handles. At the rear, the XUV700 includes LED tail lamps, a roof-mounted spoiler, and a dual-tone bumper, completing the sleek and stylish exterior.
Powerful Performance with Engine Options
Specs | XUV700 |
---|---|
Engine | 2.0-litre turbo petrol engine & 2.2-litre turbo diesel engine |
Power (Petrol) | 200 PS / 360 Nm |
Power (Diesel) | MX trim – 155 PS / 360 Nm |
AX trim – 185 PS / 420 Nm | |
Transmission | 6-speed manual/ automatic transmission |
Driving modes | 3 different driving modes |
The XUV700 offers a choice between two powerful engines: a 2.0-litre turbocharged petrol engine and a 2.2-litre turbocharged diesel engine. The petrol engine delivers 200 PS power and 360 Nm torque, while the diesel engine, in its MX variant produces 155 PS power and 360 Nm peak torque. The AX variant of the diesel engine produces 185 PS power and 420 Nm peak torque. Additionally, the XUV700 provides a 6-speed manual and automatic transmission option, along with three distinct driving modes for a customized driving experience.
Affordable Price and Easy EMI Plans
Trims | Price (Ex-showroom) | EMI | Down payment |
---|---|---|---|
MX MT Petrol | Rs. 14.03 Lakh | Rs. 27,136 | Rs. 1.64 Lakh |
MX MT Diesel | Rs. 14.47 Lakh | Rs. 27,984 | Rs. 1.73 Lakh |
MX E MT Petrol | Rs. 14.53 Lakh | Rs. 28,104 | Rs. 1.70 Lakh |
MX E MT Diesel | Rs. 14.97 Lakh | Rs. 28,951 | Rs. 1.79 Lakh |
AX3 MT Petrol | Rs. 16.53 Lakh | Rs. 31,934 | Rs. 1.93 Lakh |
AX3 MT Diesel | Rs. 16.98 Lakh | Rs. 32,777 | Rs. 2.02 Lakh |
AX3 E MT Petrol | Rs. 16.59 Lakh | Rs. 32,901 | Rs. 1.90 Lakh |
AX3 E MT Diesel | Rs. 17.04 Lakh | Rs. 33,745 | Rs. 1.99 Lakh |
AX3 7 Str MT Diesel | Rs. 17.34 Lakh | Rs. 34,379 | Rs. 2.03 Lakh |
AX5 MT Petrol | Rs. 17.40 Lakh | Rs. 34,516 | Rs. 2.08 Lakh |
AX3 AT Petrol | Rs. 17.78 Lakh | Rs. 35,335 | Rs. 2.13 Lakh |
AX3 E 7 Str MT Diesel | Rs. 17.79 Lakh | Rs. 35,346 | Rs. 2.07 Lakh |
AX5 MT Diesel | Rs. 17.93 Lakh | Rs. 35,660 | Rs. 2.17 Lakh |
AX5 7 Str MT Petrol | Rs. 18.00 Lakh | Rs. 35,816 | Rs. 2.13 Lakh |
AX3 AT Diesel | Rs. 18.46 Lakh | Rs. 36,600 | Rs. 2.22 Lakh |
AX5 E MT Petrol | Rs. 18.46 Lakh | Rs. 35,484 | Rs. 2.05 Lakh |
AX5 7 Str MT Diesel | Rs. 18.53 Lakh | Rs. 36,960 | Rs. 2.26 Lakh |
AX5 AT Petrol | Rs. 19.02 Lakh | Rs. 38,016 | Rs. 2.27 Lakh |
AX5 E 7 Str MT Petrol | Rs. 19.06 Lakh | Rs. 36,784 | Rs. 2.10 Lakh |
AX5 AT Diesel | Rs. 19.60 Lakh | Rs. 39,262 | Rs. 2.36 Lakh |
AX7 MT Petrol | Rs. 20.12 Lakh | Rs. 40,384 | Rs. 2.41 Lakh |
AX5 7 Str AT Diesel | Rs. 20.16 Lakh | Rs. 40,461 | Rs. 2.45 Lakh |
AX7 MT Diesel | Rs. 20.71 Lakh | Rs. 41,645 | Rs. 2.50 Lakh |
AX7 AT Petrol | Rs. 21.78 Lakh | Rs. 43,939 | Rs. 2.61 Lakh |
AX7 AT Diesel | Rs. 22.31 Lakh | Rs. 45,084 | Rs. 2.70 Lakh |
AX7 Diesel Luxury Pack | Rs. 22.47 Lakh | Rs. 45,421 | Rs. 2.71 Lakh |
AX7 AT Luxury Pack | Rs. 23.58 Lakh | Rs. 47,814 | Rs. 2.82 Lakh |
AX7 AWD AT Diesel | Rs. 23.64 Lakh | Rs. 47,940 | Rs. 2.87 Lakh |
AX7 AT Diesel Luxury Pack | Rs. 24.07 Lakh | Rs. 48,856 | Rs. 2.91 Lakh |
Mahindra maintains its commitment to affordability with the XUV700, offering the SUV at a competitive price point in India. With a starting price of just Rs 14.03 lakh and reaching Rs 26.57 lakh (ex-showroom) for the top variant, the XUV700 aligns with Mahindra’s tradition of providing value for money. To further enhance accessibility, Mahindra introduces new EMI plans, making it even easier for customers to bring home this feature-packed SUV.
Also read: Buying Mahindra XUV300 Is Easy Know Complete EMI Plan