Let’s get back to 2000s and see what are the factors that excited these exotic cars among the competition.
BUGATTI VEYRON 16.4 (2005-2011) |
FERRARI ENZO FERRARI (2002-2004) |
KOENIGSEGG CCX (2006-2010) |
MERCEDES-BENZ SLR MCLAREN (2003-2010) |
PAGANI ZONDA F (2005-2006) |
PORSCHE CARRERA GT (2003-2007) |
Contents
1. BUGATTI VEYRON 16.4
This hyper-car is designed and made in France by Bugatti and Volkswagen Group. This is probably one of the fastest car in the world.
Engine | 8.0-L Quad-Turbo W16 |
Power Output | 1001 PS/987 BHP/737 KW |
Peak Torque | 1250 NM/922 LB-FT/127.5 KG.M |
Transmission | 7-Speed Dual Clutch |
0-60 MPH | 2.46 sec |
Top Speed | 253.8 MPH |
Layout | AWD/Mid-Engine |
Wheelbase | 106.7”/2710 mm |
Curb Weight | 4162lbs |
Pricing | $1,700,000+ |
Also Read : 12-Cylinder Luxury Sedans, Ultra-Luxury 12 Cylinder Sedan 2022
2. Ferrari Enzo
This sports car is developed and designed by Ferrari in Italy.
Engine | 6.0-L Naturally Aspirated |
Power Output | 659 PS/650 BHP/485 KW |
Peak Torque | 657 NM/485 LB-FT/67 KG.M |
Transmission | 6-Speed Automatic-Manual |
0-60 MPH | 3.65 sec |
Top Speed | 217 MPH |
Layout | RWD/Mid-Engine |
Wheelbase | 104”/2650 mm |
Curb Weight | 3260lbs |
Pricing | $659,330+ |
3. KOENIGSEGG CCX
This car is manufactured and designed by Koenigsegg in Sweden.
Engine | 4.7-L Twin-Supercharged V8 |
Power Output | 817 PS/806 BHP/601 KW |
Peak Torque | 920 NM/693 LB-FT/93.8 KG.M |
Transmission | 6-Speed Manual/Sequential |
0-60 MPH | 3.2 sec |
Top Speed | 245 MPH |
Layout | RWD/Mid-Engine |
Wheelbase | 104.7”/2660 mm |
Curb Weight | 3210lbs |
Pricing | $695,000+ |
Also Read : Sports Car Worth $70,000 USD | Cars Worth $70K | Performance Coupe
4. MERCEDES-BENZ SLR MCLAREN
This grand tourer manufactures by British automaker McLAREN and German auto giant Mercedes-Benz.
Engine | 5.4-L Supercharged V8 |
Power Output | 626 PS/617 BHP/460 KW |
Peak Torque | 780 NM/575 LB-FT/79.5 KG.M |
Transmission | 5-Speed Automatic |
0-60 MPH | 3.5 sec |
Top Speed | 208 MPH |
Layout | RWD/Front Mid-Engine |
Wheelbase | 110”/2700 mm |
Curb Weight | 3843lbs |
Pricing | $350,000+ |
5. Pagani Zonda F
Zonda F (Fangio) is developed in Italy by Paganiand it is limited to only 25 models.
Engine | 7.3-L Naturally Aspirated V12 |
Power Output | 602 PS/594 BHP/443 KW |
Peak Torque | 760 NM/561 LB-FT/443 KW |
Transmission | 6-Speed Manual |
0-60 MPH | 3.3 sec |
Top Speed | 214 MPH |
Layout | RWD/Mid-Engine |
Wheelbase | 107.5”/2730 mm |
Curb Weight | 3023lbs |
Pricing | $1,100,000+ |
6. Porsche Carrera GT
The German auto giant Porsche Carrera GT is limited to only 1200 units.
Engine | 5.7-L Naturally Aspirated V10 |
Power Output | 612 PS/603 BHP/450 KW |
Peak Torque | 590 NM/435 LB-FT/60.2 KG.M |
Transmission | 6-Speed Manual |
0-60 MPH | 3.9 sec |
Top Speed | 205 MPH |
Layout | RWD/Mid-Engine |
Wheelbase | 107.5”/2730 mm |
Curb Weight | 3042lbs |
Pricing | $448,000+ |
Follow us on Instagram : 21motoring